Utah County new-home permits with site addresses
This week in Utah County
City counts cover the full 45-day window. The streets below are only the public sample of eight older permits — the newest ones are for subscribers. Useful for timing work on new homes, not a same-day list. The note does not include the rest.
By city
Public sample
| City | Street | Permit date | Status | Record # |
|---|---|---|---|---|
| Spanish Fork | 1425 E 1600 NORTHSingle-family | 2026-09-08seen 2026-10-07 | Active | 1219152city 26-000357 |
| Spanish Fork | 1446 E 1600 NORTHSingle-family | 2026-09-08seen 2026-10-07 | Active | 1219151city 26-000356 |
| Spanish Fork | 2861 E 1000 SOUTHSingle-family | 2026-09-03seen 2026-10-07 | Active | 1219149city 26-000352 |
| Lehi | 2896 N BAR-H RDSingle-family | 2026-09-03seen 2026-10-07 | Active | 1218899city 261219 |
| Lehi84048 | 3771 W 2500 NORTHSingle-family | 2026-09-03seen 2026-10-07 | Active | 1218898city 261199 |
| Lehi84048 | 4796 N SOLEGGIATO CIRSingle-family | 2026-09-03seen 2026-10-07 | Active | 1218892city 261193 |
| Spanish Fork84660 | 1024 S 3100 EASTSingle-family | 2026-09-01seen 2026-10-07 | Active | 1219148city 26-000355 |
| Spanish Fork84660 | 3326 E 1250 SOUTHSingle-family | 2026-09-01seen 2026-10-07 | Active | 1219146city 26-000358 |
The note
Utah County new-home permits with site addresses, checked 2026-10-07. Newest permit date: 2026-09-22. That is 15 days behind, not a same-day list. New residential permits with a site address: Lehi — 20 Saratoga Springs — 14 Spanish Fork — 14 Eagle Mountain — 5 Mapleton — 5 Provo — 3 Alpine — 2 Orem — 2 American Fork — 1 Salem — 1 Springville — 1 Woodland Hills — 1 Public sample (older permits; the newest ones are for subscribers): 1425 E 1600 NORTH, Spanish Fork — 2026-09-08 1446 E 1600 NORTH, Spanish Fork — 2026-09-08 2861 E 1000 SOUTH, Spanish Fork — 2026-09-03 2896 N BAR-H RD, Lehi — 2026-09-03 3771 W 2500 NORTH, Lehi — 2026-09-03 4796 N SOLEGGIATO CIR, Lehi — 2026-09-03 1024 S 3100 EAST, Spanish Fork — 2026-09-01 3326 E 1250 SOUTH, Spanish Fork — 2026-09-01 61 other addressed permits are on the full list: 14 days free, then $99/month. No homeowner phone numbers. https://www.newhomewatch.net