Utah County new-home permits with site addresses
Start your 14-day free trial
14 days free, then $99/mo. Card required, cancel anytime.
New-home permits in Utah County with site addresses, so you can time your work. One flat price after the trial; cancel before it ends and you pay nothing. Permits show up about 2–5 weeks after the city issues them; it's not a same-day feed.
A real sample from the list
These are real permits from the county record, all more than 14 days old. The trial opens all 69 addressed permits in the last 45 days, including the newest 14 days, plus the lot owner, lot size and a CSV download.
| City | Street | Permit date | Status | Record # |
|---|---|---|---|---|
| Spanish Fork | 1425 E 1600 NORTH2026-09-08Single-family | 2026-09-08seen 2026-10-07 | Active | 1219152city 26-000357 |
| Spanish Fork | 1446 E 1600 NORTH2026-09-08Single-family | 2026-09-08seen 2026-10-07 | Active | 1219151city 26-000356 |
| Spanish Fork | 2861 E 1000 SOUTH2026-09-03Single-family | 2026-09-03seen 2026-10-07 | Active | 1219149city 26-000352 |
| Lehi | 2896 N BAR-H RD2026-09-03Single-family | 2026-09-03seen 2026-10-07 | Active | 1218899city 261219 |
| Lehi84048 | 3771 W 2500 NORTH2026-09-03Single-family | 2026-09-03seen 2026-10-07 | Active | 1218898city 261199 |
| Lehi84048 | 4796 N SOLEGGIATO CIR2026-09-03Single-family | 2026-09-03seen 2026-10-07 | Active | 1218892city 261193 |
| Spanish Fork84660 | 1024 S 3100 EAST2026-09-01Single-family | 2026-09-01seen 2026-10-07 | Active | 1219148city 26-000355 |
| Spanish Fork84660 | 3326 E 1250 SOUTH2026-09-01Single-family | 2026-09-01seen 2026-10-07 | Active | 1219146city 26-000358 |
As of 2026-10-07 (Mountain date)